AMAZON ADS PRICING
Please select the plan that suits your needs, and we can begin the process.
CAMPAIGNS MANAGEMENT
Competitor Analysis | × |
CTR Optimization | × |
Higher Sales Volume & Velocity | ✓ |
ACoS Reduced | ✓ |
Optimized Ad Spend | ✓ |
Profitable Keyword Scouring | ✓ |
Filter Negative Search Terms | × |
Improved Brand Recognition | ✓ |
Business Opportunity Identification | ✓ |
Reporting | Montly |
CAMPAIGNS MANAGEMENT
Competitor Analysis | × |
CTR Optimization | ✓ |
Higher Sales Volume & Velocity | ✓ |
ACoS Reduced | ✓ |
Optimized Ad Spend | ✓ |
Profitable Keyword Scouring | ✓ |
Filter Negative Search Terms | × |
Improved Brand Recognition | ✓ |
Business Opportunity Identification | ✓ |
Reporting | Montly |
CAMPAIGNS MANAGEMENT
Competitor Analysis | ✓ |
CTR Optimization | ✓ |
Higher Sales Volume & Velocity | ✓ |
ACoS Reduced | ✓ |
Optimized Ad Spend | ✓ |
Profitable Keyword Scouring | ✓ |
Filter Negative Search Terms | ✓ |
Improved Brand Recognition | ✓ |
Business Opportunity Identification | ✓ |
Reporting | Montly |
CAMPAIGNS MANAGEMENT
Competitor Analysis | ✓ |
CTR Optimization | ✓ |
Higher Sales Volume & Velocity | ✓ |
ACoS Reduced | ✓ |
Optimized Ad Spend | ✓ |
Profitable Keyword Scouring | ✓ |
Filter Negative Search Terms | ✓ |
Improved Brand Recognition | ✓ |
Business Opportunity Identification | ✓ |
Reporting | Montly |